Waste bag opener
DESINTEGRATOR RSU 1330
Offers more than a preliminary shredder or/and bag opener
Advantages
- Opens large quantities of any material
- Shreds voluminous items up to A4/A3
- Saves most glass packagings
- Less consume of energy 30,0 kW instead of 200,0 kW !
Desintegrator RSU 1330 with its own feeding system (moving floor or belt) and conveyor belt. System installed ABOVE GROUND.
Technical Data
Type | Desintegrator RSU 1330 |
---|---|
Material | Mixed municipal waste |
Production (approx.) | 20,0-30,0 tn/hour |
Hopper capacity | approx. 16 m3 |
Dimensions | 1,9 x 3,5 x 2,0 [m] + hopper |
Installed electr. power | 30,0 kW + 2,2 kW + 1,0 kW |
Additional information: | Desintegrador RSU 1330 can be installed as an independent system , or complete with a reception system (it can be a moving floor, drag chain conveyor or belt conveyor) and one conveyor belt in the bottom part of the Desintegrator feeding the main line of the plant |
CONTACT US
We'll provide your alternative fuel solution